FashionUnited TOP100 Index
| Select Currency | |||||||
| Company | Change | % Change | Trade | Last Trade | Market Cap | Url | Country |
|---|---|---|---|---|---|---|---|
| Inditex | 0.35 | 0.62% | 56.25 | 55.9 | $44,609,808,821 | inditex.com | Spain |
| HENNES & MAURITZ | 0.7 | 0.28% | 248.4 | 247.7 | $56,528,984,160 | hm.com | Sweden |
| Liz Claiborne Inc. | 0.1 | 2.1% | 4.77 | 4.67 | $452,296,971 | lizclaiborneinc.com | United States |
| Etam Developpement S.C.A. | -0.24 | 0.76% | 31.5 | 31.74 | $431,236,248 | euronext.com | France |
| Gap | 0.05 | 0.29% | 17.28 | 17.23 | $11,533,019,397 | gap.com | United States |
| BURBERRY GROUP | 2.5 | 0.29% | 873 | 870.5 | $5,913,234,159 | burberry.com | United Kingdom |
| YOOX | 0.05 | 0.73% | 6.82 | 6.77 | $442,253,337 | yoox.com | Italy |
| MARKS & SPENCER | 3.8 | 1.05% | 360.5 | 356.7 | $8,822,045,154 | marksandspencer.com | United Kingdom |
| NEXT | 9 | 0.44% | 2041 | 2032 | $5,917,769,595 | next.com | United Kingdom |
| BENETTON GROUP | 0.02 | 0.38% | 5.32 | 5.3 | $1,236,487,737 | benetton.com | Italy |
| CHARLES VOEGELE | -0.25 | 0.61% | 41 | 41.25 | $374,390,518 | charles-voegele.com | Switzerland |
| Adidas AG | 0.04 | 0.09% | 42.17 | 42.13 | $11,225,053,223 | adidas.com | Germany |
| Nike | 0.44 | 0.59% | 74.46 | 74.02 | $36,182,396,125 | nike.com | United States |
| CHRISTIAN DIOR | 0.56 | 0.65% | 86.56 | 86 | $20,410,218,085 | dior-finance.com | France |
| Macy's, Inc | 0.22 | 1.06% | 20.7 | 20.48 | $8,725,687,684 | macys.com | United States |
| PVH | 4.45 | 8.1% | 54.95 | 50.5 | $3,643,734,500 | pvh.com | United States |
| Abercrombie & Fitch Co | 0.17 | 0.49% | 34.74 | 34.57 | $3,063,072,247 | abercrombie.com | United States |
| Limited Brands (Victoria's Secret, La Sensa, e.o.) | -0.47 | 1.85% | 25.42 | 25.89 | $8,462,267,160 | limitedbrands.com | United States |
| Polo Ralph Lauren | 1.42 | 1.74% | 81.61 | 80.19 | $8,013,559,538 | ralphlauren.com | United States |
| TJX Companies | 0.38 | 0.92% | 41.32 | 40.94 | $16,915,834,726 | tjx.com | United States |
| Ross Stores Inc | 0.42 | 0.81% | 52 | 51.58 | $6,371,552,980 | rossstores.com | United States |
| Ann Taylor | 0.45 | 2.6% | 17.28 | 16.83 | $1,015,615,947 | anntaylor.com | United States |
| VF Corporation | 0.57 | 0.76% | 75.4 | 74.83 | $8,338,450,788 | vfc.com | United States |
| Hanesbrands Inc. | 0.07 | 0.27% | 25.5 | 25.43 | $2,432,692,554 | hanesbrands.com | United States |
| Warnaco Group | 1.33 | 2.77% | 47.99 | 46.66 | $2,192,183,200 | warnaco.com | United States |
| Columbia Sportswear Company | 1.6 | 3.04% | 52.7 | 51.1 | $1,776,347,886 | columbia.com | United States |
| Quiksilver Inc. | 0.07 | 2.03% | 3.44 | 3.37 | $442,381,121 | quiksilver.com | United States |
| Lululemon Athletica Inc | 1.36 | 3.73% | 36.51 | 35.15 | $2,574,371,104 | lululemon.com | United States |
| Coach | 0.7 | 1.77% | 39.48 | 38.78 | $12,557,867,964 | coach.com | United States |
| Deckers Outdoor Corp. | 0.76 | 1.6% | 47.63 | 46.87 | $613,243,252 | deckers.com | United States |
| Skechers USA Inc. | 0.18 | 0.67% | 26.68 | 26.5 | $1,243,413,476 | skechers.com | United States |
| Aeropostale Inc Common Stock | 0.12 | 0.54% | 22.04 | 21.92 | $2,060,034,720 | aeropostale.com | United States |
| American Eagle Outfitters | 0.03 | 0.22% | 13.42 | 13.39 | $2,788,273,400 | ae.com | United States |
| Asics Corporation | -4 | 0.48% | 835 | 839 | $1,900,192,800 | asics.com | Japan |
| ASOS | 11.67 | 1.2% | 976.55 | 964.88 | $1,124,666,773 | asos.com | United Kingdom |
| BEBE Stores | -0.08 | 1.33% | 6.02 | 6.1 | $522,317,793 | bebe.com | United States |
| Bjorn Borg | -0.5 | 0.78% | 64.5 | 65 | $223,034,731 | bjornborg.com | Sweden |
| Bombay Rayon Fashions Limited | -1.1 | 0.42% | 259 | 260.1 | $590,817,850 | bombayrayon.com | India |
| Buckle Inc | -0.24 | 0.92% | 26.08 | 26.32 | $1,216,871,806 | Buckle.com | United States |
| Bulgari | 0.08 | 1.32% | 6.07 | 5.99 | $2,326,967,988 | bulgari.com | Italy |
| Carter's Inc | 0.07 | 0.29% | 24.11 | 24.04 | $1,419,556,802 | carters.com | United States |
| Cato Fashion | 0.23 | 0.94% | 24.52 | 24.29 | $725,521,790 | catofashion.com | United States |
| Charming Shoppes, Inc. | 0.12 | 3.52% | 3.41 | 3.29 | $394,789,528 | charmingshoppes.com | United States |
| Chico's FAS Inc | 0.19 | 2.07% | 9.17 | 8.98 | $1,637,904,694 | chicos.com | United States |
| Collective Brands, Inc. | -0.01 | 0.04% | 27.22 | 27.23 | $1,751,982,092 | collectivebrands.com | United States |
| Crocs | 0.09 | 0.65% | 13.86 | 13.77 | $1,187,396,761 | crocs.com | United States |
| Esprit Holdings | -0.4 | 1% | 39.95 | 40.35 | $6,397,397,814 | esprit.com | Hong Kong |
| Fast Retailing | 30 | 0.23% | 12840 | 12810 | $16,343,265,600 | fastretailing.com | Japan |
| Foot locker, Inc. | 0.07 | 0.54% | 13.02 | 12.95 | $2,038,932,443 | footlocker-inc.com | United States |
| Fossil | 0.83 | 1.65% | 50.26 | 49.43 | $3,365,621,898 | fossil.com | United States |
| French Connection | 0.1 | 0.22% | 45 | 44.9 | $66,708,031 | frenchconnection.com | United Kingdom |
| G-III Apparel Group | -0.43 | 1.46% | 29.46 | 29.89 | $556,672,595 | g-iii.com | United States |
| Gildan Activewear, Inc. | 0.37 | 1.29% | 28.71 | 28.34 | $3,475,919,700 | gildan.com | Canada |
| Guess? Inc. | 1.09 | 3.14% | 34.75 | 33.66 | $3,228,173,808 | guess.com | United States |
| Hermès International, S.A. | 0.45 | 0.3% | 150.9 | 150.45 | $20,268,278,800 | hermes.com | France |
| House of Pearl Fashions Limited | -1.25 | 1.5% | 83.25 | 84.5 | $34,902,563 | houseofpearl.com | India |
| Hugo Boss AG | 0.56 | 1.56% | 35.91 | 35.35 | $3,216,455,827 | hugoboss.com | Germany |
| IC Companys | 0.5 | 0.23% | 214 | 213.5 | $604,340,271 | iccompanys.com | Denmark |
| Iconix Brand Group, Inc. | 0.05 | 0.31% | 16.07 | 16.02 | $1,148,955,697 | iconixbrand.com | United States |
| J. Crew Group, Inc. | 0.41 | 1.19% | 34.52 | 34.11 | $2,202,026,761 | jcrew.com | United States |
| JD Sports Fashion | -4.22 | 0.55% | 763 | 767.22 | $574,049,073 | jdsports.co.uk | United Kingdom |
| Jones Apparel Group, Inc. | 0.51 | 2.95% | 17.29 | 16.78 | $1,507,537,076 | jonesapparel.com | United States |
| K-Swiss | 0.05 | 0.41% | 12.26 | 12.21 | $460,621,845 | kswiss.com | United States |
| Li Ning | -0.05 | 0.2% | 24.75 | 24.8 | $3,347,114,027 | lining.com | China |
| Luxottica Group | -0.01 | 0.05% | 18.95 | 18.96 | $11,196,395,167 | luxottica.com | Italy |
| LVMH | 0.51 | 0.52% | 98.58 | 98.07 | $61,508,312,137 | lvmh.com | France |
| Mariella Burani | -89.74 | 3561.11% | 2.52 | 92.26 | $95,889,922 | mariellaburani.com | Italy |
| The Men's Wearhouse | 0.06 | 0.29% | 20.95 | 20.89 | $1,477,256,379 | menswearhouse.com | United States |
| Nordstrom Inc. | 0.32 | 0.97% | 32.94 | 32.62 | $7,181,599,980 | nordstrom.com | United States |
| Pacific Brands | 0.01 | 0.94% | 1.06 | 1.05 | $909,275,138 | pacificbrands.com.au | Australia |
| Pacific Sunwear of California | 0.17 | 3.98% | 4.27 | 4.1 | $283,645,997 | pacsun.com | United States |
| Perry Ellis International | 0.72 | 3.59% | 20.03 | 19.31 | $274,228,166 | pery.com | United States |
| The Children's Place Retail | 0.73 | 1.54% | 47.34 | 46.61 | $1,305,623,897 | childrensplace.com | United States |
| PPR | 0.75 | 0.69% | 108.15 | 107.4 | $17,417,118,142 | ppr.com | France |
| PUMA AG | -10.05 | 4.78% | 210.15 | 220.2 | $4,032,532,330 | puma.com | Germany |
| Richemont | -0.07 | 0.17% | 42 | 42.07 | $21,678,451,200 | richemont.com | Switzerland |
| Saks Incorporated | 0.2 | 2.5% | 7.99 | 7.79 | $1,283,314,977 | saksincorporated.com | United States |
| Silvano Fashion Group (Milavitsa, Aveline, a.o.) | 0.8 | 38.1% | 2.1 | 1.3 | $105,823,171 | silvanofashion.com | Belarus |
| Ted Baker | 14.46 | 2.62% | 552.5 | 538.04 | $369,006,345 | tedbaker.com | United Kingdom |
| Tiffany & Co. | 0.55 | 1.29% | 42.63 | 42.08 | $5,387,576,885 | tiffany.com | United States |
| Timberland Co. | 0.33 | 1.88% | 17.55 | 17.22 | $952,919,265 | timberland.com | United States |
| Tom Tailor | 0.33 | 2.71% | 12.18 | 11.85 | $256,130,655 | tomtailor.com | Germany |
| TRIUMPH INTL | 0 | 0% | 111 | 111 | $225,089,402 | triumph.com | Germany |
| True Religion | -0.04 | 0.21% | 18.97 | 19.01 | $473,960,537 | truereligionbrandjeans.com | United States |
| Under Armour, Inc. | 0.96 | 2.44% | 39.32 | 38.36 | $1,980,018,720 | underarmour.com | United States |
| Urban Outfitters, Inc. | 0.25 | 0.77% | 32.54 | 32.29 | $5,495,624,338 | urbanoutfitters.com | United States |
| Van de Velde Lingerie | -0.31 | 0.91% | 34.04 | 34.35 | $576,984,512 | vandevelde.eu | Belgium |
| Wolverine World Wide Inc. | 0.2 | 0.73% | 27.24 | 27.04 | $1,709,691,360 | wolverineworldwide.com | United States |
| Zumiez Inc | 0.39 | 2.34% | 16.69 | 16.3 | $508,109,776 | zumiez.com | United States |
| Wolford | 0.27 | 1.44% | 18.75 | 18.48 | $119,278,125 | wolford.com | Austria |
| J.C.Penney | 0.25 | 1.19% | 21.01 | 20.76 | $4,963,170,176 | jcpenney.com | United States |
| Billabong International | -0.04 | 0.51% | 7.8 | 7.84 | $1,810,461,276 | billabongcorporate.com | Australia |
| Provogue India | -0.55 | 0.84% | 65.75 | 66.3 | $162,554,682 | provogue.net | India |
| Koutons | 1.3 | 0.41% | 316.15 | 314.85 | $207,664,719 | koutonsparivar.com | India |
| Dillard's | 0.39 | 1.66% | 23.46 | 23.07 | $1,733,911,943 | dillards.com | United States |
| Sanei International | 7 | 0.68% | 1037 | 1030 | $221,256,809 | sanei.net | Japan |
| Onward Holdings | 4 | 0.65% | 621 | 617 | $1,288,612,277 | onward-hd.co.jp | Japan |
| United Arrows LTD | 22 | 2.09% | 1076 | 1054 | $552,633,600 | united-arrows.co.jp | Japan |
| Gymboree | -0.23 | 0.59% | 39.23 | 39.46 | $1,155,481,793 | gymboree.com | United States |
| American Apparel | 0.08 | 6.78% | 1.18 | 1.1 | $84,179,725 | americanapparel.net | United States |
{*} Copyright FashionUnited International
Disclaimer:
Any information on this site is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.
0.35
-0.24





