FashionUnited TOP100 Index
Todays Index is 1543.98 Rises by 60.11, Yesterday Index Closed at 1483.87 Points {*} |
| Select Currency |
|
| Company |
Change |
% Change |
Trade |
Last Trade |
Market Cap |
Url |
Country |
| Inditex | 0 | 0% | 0 | 0 | €0 | inditex.com | Spain |
|
| H&M | -0.1 | 0.04% | 239.4 | 239.5 | Swedish krona 396,224,236,800 | hm.com | Sweden |
|
| Fifth & Pacific Companies Inc. | 0.01 | 0.04% | 22.78 | 22.77 | $2,476,709,940 | fifthandpacific.com | United States |
|
| Etam Développement | -0.5 | 2.7% | 18.5 | 19 | €199,061,332 | etamdeveloppement.com | France |
|
| The Gap Inc. | 0.07 | 0.17% | 41.61 | 41.54 | $20,396,181,750 | gap.com | United States |
|
| Burberry Group | -2 | 0.13% | 1534 | 1536 | £6,720,454,000 | burberry.com | United Kingdom |
|
| YOOX | -0.05 | 0.31% | 16.35 | 16.4 | €833,326,081 | yoox.com | Italy |
|
| Marks and Spencer Group | 0.6 | 0.13% | 476 | 475.4 | £7,534,134,688 | marksandspencer.com | United Kingdom |
|
| Next | -3 | 0.06% | 4751 | 4754 | £8,909,688,031 | next.com | United Kingdom |
|
| Charles Vögele | 0.05 | 0.38% | 13.1 | 13.05 | Swiss franc 120,977,282 | charles-voegele.com | Switzerland |
|
| adidas AG | 0.07 | 0.08% | 87.62 | 87.55 | €18,331,522,217 | adidas.com | Germany |
|
| Nike | 0.08 | 0.12% | 65.35 | 65.27 | $29,954,348,800 | nike.com | United States |
|
| Christian Dior | 0.15 | 0.1% | 146.95 | 146.8 | €27,233,939,020 | dior-finance.com | France |
|
| Macy's | 0.12 | 0.23% | 49.37 | 49.26 | $20,810,975,892 | macys.com | United States |
|
| PVH Corp. | 0.25 | 0.21% | 119.4 | 119.15 | $7,917,414,000 | pvh.com | United States |
|
| Abercrombie & Fitch | 0.22 | 0.4% | 54.34 | 54.12 | $4,791,230,453 | abercrombie.com | United States |
|
| Limited Brands | 0.01 | 0.02% | 51.94 | 51.93 | $17,290,722,120 | limitedbrands.com | United States |
|
| Polo Ralph Lauren | 0.37 | 0.19% | 190.11 | 189.74 | $18,667,538,339 | ralphlauren.com | United States |
|
| TJX Companies | 0.04 | 0.08% | 51.18 | 51.14 | $37,921,923,360 | tjx.com | United States |
|
| Ross Stores | -0.05 | 0.08% | 65.76 | 65.81 | $8,057,563,922 | rossstores.com | United States |
|
| Ann Inc | 0.02 | 0.06% | 31.52 | 31.5 | $1,852,558,718 | anntaylor.com | United States |
|
| VF Corporation | -0.08 | 0.04% | 187 | 187.08 | $20,680,242,671 | vfc.com | United States |
|
| Hanesbrands Inc. | -0.03 | 0.06% | 50.91 | 50.94 | $4,856,799,134 | hanesbrands.com | United States |
|
| Warnaco Group | 0 | 0% | 0 | 0 | $0 | warnaco.com | United States |
|
| Columbia Sportswear Company | 0.17 | 0.27% | 61.89 | 61.72 | $2,086,113,295 | columbia.com | United States |
|
| Quiksilver Inc. | 0.01 | 0.13% | 8 | 7.99 | $1,028,793,304 | quiksilver.com | United States |
|
| Lululemon Athletica Inc | -0.09 | 0.11% | 83.06 | 83.15 | $11,956,403,940 | lululemon.com | Canada |
|
| Coach Inc. | 0.15 | 0.25% | 59.87 | 59.72 | $17,204,614,399 | coach.com | United States |
|
| Deckers Outdoor Corp. | -0.24 | 0.43% | 55.61 | 55.85 | $715,986,925 | deckers.com | United States |
|
| Aeropostale Inc. | 0.02 | 0.12% | 16.84 | 16.82 | $1,574,001,120 | aeropostale.com | United States |
|
| American Eagle Outfitters | 0.03 | 0.14% | 20.95 | 20.92 | $4,352,781,500 | ae.com | United States |
|
| Asics Corporation | -159 | 9.58% | 1660 | 1819 | ¥ 314,802,400,000 | asics.com | Japan |
|
| ASOS | -6 | 0.15% | 3879 | 3885 | £2,889,426,021 | asos.com | United Kingdom |
|
| Bebe Stores | 0.01 | 0.19% | 5.4 | 5.39 | $468,524,266 | bebe.com | United States |
|
| Bjorn Borg | 0.2 | 0.65% | 30.9 | 30.7 | Swedish krona 777,085,066 | bjornborg.com | Sweden |
|
| Bombay Rayon Fashions Limited | 1.6 | 0.68% | 235.6 | 234 | INR 24,997,160,000 | bombayrayon.com | India |
|
| Buckle Inc. | 0.17 | 0.29% | 56.9 | 56.73 | $2,654,674,900 | buckle.com | United States |
|
| Carter's Inc. | -0.02 | 0.03% | 71.41 | 71.43 | $4,204,502,331 | carters.com | United States |
|
| Cato Fashion | 0.04 | 0.16% | 24.9 | 24.86 | $736,765,602 | catofashion.com | United States |
|
| Chico's FAS Inc | -0.01 | 0.03% | 19.75 | 19.76 | $3,527,657,330 | chicos.com | United States |
|
| Collective BrandsInc. | 0.02 | 0.04% | 52.29 | 52.27 | $3,365,582,056 | collectivebrands.com | United States |
|
| Esprit Holdings | 0.66 | 5.71% | 11.56 | 10.9 | HK $14,383,542,508 | esprit.com | Hong Kong |
|
| Fast Retailing | 4450 | 10.75% | 41400 | 36950 | ¥ 4,391,298,000,000 | fastretailing.com | Japan |
|
| Foot locker Inc. | 0.04 | 0.11% | 36.39 | 36.35 | $5,698,675,237 | footlocker-inc.com | United States |
|
| Fossil | 0.21 | 0.2% | 106.99 | 106.78 | $7,164,502,326 | fossil.com | United States |
|
| G-III Apparel Group | -0.1 | 0.23% | 42.99 | 43.09 | $812,333,838 | g-iii.com | United States |
|
| Gildan Activewear Inc. | 0 | 0% | 41.76 | 41.76 | $5,055,883,200 | gildan.com | Canada |
|
| Guess? Inc. | 0.02 | 0.07% | 30.61 | 30.59 | $2,843,579,864 | guess.com | United States |
|
| Hermès International S.A. | 0.15 | 0.05% | 280.4 | 280.25 | €29,601,663,125 | hermes.com | France |
|
| Hugo Boss AG | 0.01 | 0.01% | 86.25 | 86.24 | €6,072,000,000 | hugoboss.com | Germany |
|
| IC Companys | 1 | 0.78% | 128 | 127 | Danish krone 2,115,123,200 | iccompanys.com | Denmark |
|
| Iconix Brand Group Inc. | -0.16 | 0.52% | 30.95 | 31.11 | $2,212,830,045 | iconixbrand.com | United States |
|
| JD Sports Fashion | -8 | 0.91% | 882 | 890 | £429,195,824 | jdsports.co.uk | United Kingdom |
|
| Jones Apparel Group Inc. | 0.01 | 0.07% | 15.05 | 15.04 | $1,312,228,629 | jonesapparel.com | United States |
|
| K-Swiss | 0 | 0% | 0 | 0 | $0 | kswiss.com | United States |
|
| Li Ning | 0.82 | 17.37% | 4.72 | 3.9 | HK $4,959,738,240 | lining.com | China |
|
| Luxottica Group | -0.02 | 0.05% | 42.43 | 42.45 | €19,703,914,231 | luxottica.com | Italy |
|
| LVMH | 0.15 | 0.11% | 140.8 | 140.65 | €69,049,116,083 | lvmh.com | France |
|
| The Men's Wearhouse | 0.06 | 0.17% | 35.53 | 35.47 | $2,505,342,203 | menswearhouse.com | United States |
|
| Nordstrom Inc. | 0.17 | 0.28% | 60.88 | 60.71 | $13,273,096,746 | nordstrom.com | United States |
|
| Pacific Brands | -0.12 | 16.67% | 0.72 | 0.84 | Australian $ 670,598,099 | pacificbrands.com.au | Australia |
|
| Perry Ellis International | -0.02 | 0.1% | 19.82 | 19.84 | $271,353,083 | pery.com | United States |
|
| The Children's Place Retail | -0.07 | 0.12% | 52.66 | 52.73 | $1,452,348,003 | childrensplace.com | United States |
|
| PPR | 0.15 | 0.09% | 175.3 | 175.15 | €22,189,226,476 | ppr.com | France |
|
| PUMA AG | -0.41 | 0.18% | 228.3 | 228.71 | €3,443,220,600 | puma.com | Germany |
|
| Richemont | -0.35 | 0.38% | 92 | 92.35 | Swiss franc 48,024,000,000 | richemont.com | Switzerland |
|
| Saks Incorporated | 0.14 | 0.89% | 15.66 | 15.52 | $2,515,233,108 | saksincorporated.com | United States |
|
| Ted Baker | 3 | 0.21% | 1458 | 1455 | £629,827,321 | tedbaker.com | United Kingdom |
|
| Tiffany & Co. | 0.05 | 0.06% | 78.87 | 78.82 | $9,967,585,947 | tiffany.com | United States |
|
| Tom Tailor | 0.01 | 0.03% | 18.06 | 18.05 | €298,416,091 | tomtailor.com | Germany |
|
| True Religion | 0.01 | 0.03% | 31.59 | 31.58 | $789,267,968 | truereligionbrandjeans.com | United States |
|
| Under Armour Inc. | 0.04 | 0.06% | 64.94 | 64.9 | $3,270,152,993 | underarmour.com | United States |
|
| Urban Outfitters Inc. | 0.05 | 0.12% | 43.36 | 43.31 | $7,322,995,431 | urbanoutfitters.com | United States |
|
| Van de Velde Lingerie | 0.09 | 0.25% | 35.59 | 35.5 | €474,147,063 | vandevelde.eu | Belgium |
|
| Zumiez Inc | 0.09 | 0.26% | 33.12 | 33.03 | $1,008,151,901 | zumiez.com | United States |
|
| Wolford | -0.03 | 0.14% | 20.98 | 21.01 | €104,875,000 | wolford.com | Austria |
|
| J.C.Penney | 0.03 | 0.16% | 19.13 | 19.1 | $4,519,059,756 | jcpenney.com | United States |
|
| Billabong International | -0.01 | 2.2% | 0.46 | 0.47 | Australian $ 114,669,100 | billabongcorporate.com | Australia |
|
| Dillard's Inc. | 0.26 | 0.28% | 94.45 | 94.19 | $6,980,732,441 | dillards.com | United States |
|
| Genesco Inc. | 0.19 | 0.28% | 68.49 | 68.3 | $1,623,897,900 | genesco.com | United States |
|
| Onward Holdings | -32 | 3.52% | 909 | 941 | ¥ 157,185,797,121 | onward-hd.co.jp | Japan |
|
| United Arrows LTD | 85 | 2.1% | 4045 | 3960 | ¥ 173,126,000,000 | united-arrows.co.jp | Japan |
|
| Prada SpA | 2.4 | 3.16% | 76.05 | 73.65 | HK $163,316,131,354 | prada.com | Hong Kong |
|
| TOD'S SpA | -0.1 | 0.09% | 114.5 | 114.6 | €3,504,776,415 | todsgroup.com | Italy |
|
| Gerry Weber International AG | 0.02 | 0.04% | 35.48 | 35.46 | €814,256,966 | gerryweber.com | Germany |
|
| Mulberry Group PLC | 7 | 0.67% | 1039 | 1032 | £614,771,157 | mulberry.com | United Kingdom |
|
| Supergroup PLC | 1.5 | 0.19% | 788.5 | 787 | £632,061,852 | supergroup.co.uk | United Kingdom |
|
| Cia Hering S.A. | 0.04 | 0.09% | 43.77 | 43.73 | $7,188,080,059 | ciahering.com.br | Brazil |
|
| Express Inc | 0.15 | 0.78% | 19.32 | 19.17 | $1,713,568,080 | express.com | United States |
|
| Oxford Industries Inc | -0.06 | 0.09% | 65 | 65.06 | $1,074,145,264 | oxfordinc.com | United States |
|
| Marisa Lojas S.A. | -0.03 | 0.1% | 31.11 | 31.14 | $5,769,314,999 | marisa.com.br | Brazil |
|
| Ascena Retail Group Inc. | 0.03 | 0.15% | 20.39 | 20.36 | $3,139,387,130 | ascenaretail.com | United States |
|
| Brunello Cucinelli | 0.01 | 0.06% | 17.09 | 17.08 | €1,162,120,000 | brunellocucinelli.it | Italy |
|
| Francesca's Holdings Corporation | -0.05 | 0.16% | 31.95 | 32 | $1,394,457,750 | francescascollections.com | United States |
|
| JoS. A. Bank Clothiers Inc. | 0.04 | 0.08% | 47.2 | 47.16 | $1,313,896,960 | josbank.com | United States |
|
| Michael Kors Holding Limited | 0.03 | 0.05% | 61.89 | 61.86 | $11,928,121,590 | michaelkors.com | United States |
|
| Restoque Comércio e Confecções de Roupas S.A. | -0.05 | 0.51% | 9.74 | 9.79 | $1,672,845,000 | lelis.com.br | Brazil |
|
| Lojas Renner S.A. | 0.56 | 0.69% | 80.75 | 80.19 | $9,966,170,249 | lojasrenner.com.br | Brazil |
|
| Pantaloon Retail (India) Limited | -0.65 | 0.43% | 152.45 | 153.1 | INR 30,664,180,071 | pantaloonretail.in | India |
|
| Salvatore Ferragamo S.p.A. | -0.03 | 0.12% | 24.71 | 24.74 | €4,161,411,100 | ferragamo.com | Italy |
|
1543.98134694
{*} Copyright FashionUnited International
Disclaimer:
Any information on this site is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.